Our Price $10 ,000
+ GST

Incoming units

1Video
Special

FEATURES

 

  • Other units arriving daily. Please inquire for details on inventory.
  • 2018 BC T450 – 1300HR – 45k
    2025 JD 35P – 45HR – 80k
    2024 JD 35P – 200HR – 76k
    2019 Skyjack 844 – 2100HR – 67k
    2019 JLG G8-18A- 2100 – 55k
    2018 BC MT55 – 600HR – 22k
    2022 BC MT100 – 400HR – 33k
    2019 Yanmar Vio80 – 1200HR – 80k
    2018 BC T650 – 3300HR – 42k
    2025 BC E48 NEW – 92K
    2025 BC T64 NEW – 88k
    202 BC T64 NEW HF – 88k
    2020 BC T76 – 2600HR – 58k
    2020 BC T595 – 1600HR – 56k
    2023 BC T66 – 1100HR – 62k
    2016 BC S650 – 2600HR- 41k
    2018 Kubota SSV65 – 1400HR – 42k
    2018 Kubota SSV65 – 1400HR – 44k
    2015 BC S590 – 2500HR – 37k
    2017 BC S650 – 2900HR – 40k
    2019 Genie 5519 – 2000HR – 58k
    2017 JLG G5 -18A – 900HR – 65k
    2017 JLG G5-18a – 2700HR- 56k
    2024 JD 324G – 300HR – 70k
    2025 JD 325G – 800HR – 72k
    2018 Gehl R190 – 2300HR – 34k
    2018 Wacker SW16 – 1400HR – 25k
    2018 Wacker SW16 – 2100HR – 29k
    2022 BC T66 – 2700HR – 49k
    2020 Kubota SSV65 – 1700HR – 43k
    2020 Takeuchi TL6 – 1500HR – 45k
    2020 JD 312R – 600HR – 35k
    2019 BC S570 – 1200 HR – 42k
    2017 Genie 5519 – 2800HR – 53k
    2017 JD 332E – 900HR – 58k
    2020 JD 317G – 1900HR – 48k
    2018 kubota SVL75-2 – 3200HR – 46k
              – 3400 HR – 45k
              – 2600 HR – 49k
    2020 Kubota SVL95-2 – 2200HR – $63k
    2014 BC T650 HF – 3700HR – 40k
    2012 BC T770 HF – 3500HR – 45k
    2023 BC T740 – 780HR – 70k
    2018 BC T650 – 2100HR – 53k
    2022 BC T770 HF – 1500HR – 65k
Financing calculator
Vehicle price ($)
Interest rate (%)
Period (month)
Down Payment ($)
Monthly Payment
Total Interest Payment
Total Amount to Pay